9412 Granger Ln, Fort Worth, TX
Wow! Distinct Taste and many Upgrades. Heritage Subdivision, Keller ISD, Corner lot with 3 Bedroom 2.5 baths 2 living areas. Working from home? No problem upstairs private podcast recording room also lower level private den. 2020 new insulated double pane windows, 2-HVAC units 21 Seer, new toilets, fireplace logs, interior and exterior paint, real hardwood floors, upgraded fencing, large patio. In 2023, 7 person hot tub with 14 x 20 retractable awning. Landscape is meticulously done with so many unique plants. This home is turn key. Please contact us if you would like a supplemental list of upgrades on this home. App. to control lighting, security and sprinklers.
Listing Courtesy of Michael Lansford, HomeSmart, MLS ID# 20768793
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 20768793 |
| LotSize | 7840.8 sqft |
| Property Subtype | single-family home |
| Year Built | 2004 |
| Living Area | 2764 Square Feet |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Separate Meters, Water Available |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave |
| Laundry | Gas Dryer Hookup, Laundry in Utility Room |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Heating Fuel | Central |
| Number of Fireplaces | 1 |
| Fireplace | Gas Log, Gas Starter, Living Room |
| Spa | Hot Tub |
| Window | Window Coverings |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Stories | 2 |
| Levels | Two |
| Floors | Carpet, Ceramic Tile, Hardwood |
| Security | Security System Owned, Security System, Smoke Detector(s) |
| Roof | Asphalt Composition Shingle |
| Patio / Porch | Awning(s), Front Porch, Patio, Covered |
| Fencing | Back Yard, Fenced, Metal, Wood, Wrought Iron |
| Exterior | Awning(s), Private Yard, Rain Gutters |
|---|---|
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Concrete, Epoxy Flooring, Garage Faces Front, Garage, Garage Door Opener, Outside, On Street |
| Pool | None, Community |
| Road Surface Type | Asphalt |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Structure Type | House |
| Architecture | Traditional, Detached |
| Construction Materials | Brick |
| Not Included in Sale | Large RED & Green Plant Pots remain with seller please include these exclusion in offer . |
| Parcel Number | 40230619 |
| City | Fort Worth |
| Community | Heritage Add |
| Elementary School | Lonestar |
| Elementary School District | Keller ISD |
| Jr High / Middle School | Hillwood |
| Jr High / Middle School District | Keller ISD |
| High School | Central |
| High School District | Keller ISD |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.